Double lot in BSl. No HOA! Lot partially cleared . Septic evaluation is inactive .
MLS # | 100507106 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | Southport Realty, Inc. | David Thorp |
Zoning | Residential |
---|---|
Acreage | 0.48 |
Lot Features | Suburban |
---|
Utilities | Water Available, Electricity Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $45,000 low | high Med: $322,250 On site: 67 low | high Med: 64.000000 |