Check out this buildable creekfront property in the serene town of Mesic. Semi- private with only 3 other homes on the street! There is access to a dock that sits on the Vandemere Creek. Ride by and see this lot!
MLS # | 100500907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Luxor Realty LLC | Carla Jai Ollison |
Zoning | Residential |
---|---|
Acreage | 1.50 |
Water Front | Yes |
Property View | Creek |
Utilities | Sewer Available, Water Available, Water Tap Available, Electricity Available |
---|
State | NC |
---|---|
County | Pamlico |
City | Mesic |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $36,000 low | high Med: $295,500 On site: 72 low | high Med: 116.500000 |