Commercial Lot for Lease! Approximately 0.75 +/- acres located beside MedEx Medical Transport. Monthly rent is $750.00.
MLS# | 100502420 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Wayne Realty | Bob Logan |
Zoning | OH |
---|---|
Acreage | 0.75 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 3 | Avg $ Per SqFt: $143.16 | Min Sale Price: $1,395 | Max Sale Price: $350,000 | Med Sale Price: $129,000 |
Date: Apr 2025 | Sales: 20 | Avg $ Per SqFt: $139.24 | Min Sale Price: $94,464 | Max Sale Price: $445,000 | Med Sale Price: $211,250 |
Date: Mar 2025 | Sales: 24 | Avg $ Per SqFt: $130.86 | Min Sale Price: $1,600 | Max Sale Price: $500,000 | Med Sale Price: $248,500 |
Date: Feb 2025 | Sales: 18 | Avg $ Per SqFt: $152.55 | Min Sale Price: $2,000 | Max Sale Price: $487,900 | Med Sale Price: $266,225 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $133.98 | Min Sale Price: $174,000 | Max Sale Price: $349,900 | Med Sale Price: $262,510 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $127.05 | Min Sale Price: $110,000 | Max Sale Price: $359,900 | Med Sale Price: $248,400 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $140.11 | Min Sale Price: $273,000 | Max Sale Price: $319,900 | Med Sale Price: $299,900 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $107.22 | Min Sale Price: $172,000 | Max Sale Price: $550,000 | Med Sale Price: $185,800 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $107.41 | Min Sale Price: $80,000 | Max Sale Price: $435,000 | Med Sale Price: $250,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $131.71 | Min Sale Price: $180,000 | Max Sale Price: $285,000 | Med Sale Price: $237,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $124.03 | Min Sale Price: $243,000 | Max Sale Price: $299,900 | Med Sale Price: $271,450 |
May 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $143.16 |
Min Sale Price: | $1,395 |
Max Sale Price: | $350,000 |
Med Sale Price: | $129,000 |
Apr 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $139.24 |
Min Sale Price: | $94,464 |
Max Sale Price: | $445,000 |
Med Sale Price: | $211,250 |
Mar 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $130.86 |
Min Sale Price: | $1,600 |
Max Sale Price: | $500,000 |
Med Sale Price: | $248,500 |
Feb 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $152.55 |
Min Sale Price: | $2,000 |
Max Sale Price: | $487,900 |
Med Sale Price: | $266,225 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $133.98 |
Min Sale Price: | $174,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $262,510 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $127.05 |
Min Sale Price: | $110,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $248,400 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $140.11 |
Min Sale Price: | $273,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $299,900 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $107.22 |
Min Sale Price: | $172,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $185,800 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $107.41 |
Min Sale Price: | $80,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $250,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $131.71 |
Min Sale Price: | $180,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $237,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $124.03 |
Min Sale Price: | $243,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $271,450 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Rosewood |
Listing VS Median (in Not In Subdivision) | |
Price: $750 low | high Med: $295,000 100% of Average On site: 58 low | high Med: 107 54.205607476636% of Average |