VACANT LOT
MLS # | 100495855 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 120 |
Listing Provided By | Statewide Realty | Tammy Syverson |
Zoning | RES |
---|---|
Acreage | 0.44 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 3 | Avg $ Per SqFt: $138.89 | Min Sale Price: $40,000 | Max Sale Price: $305,000 | Med Sale Price: $194,000 |
Date: May 2025 | Sales: 12 | Avg $ Per SqFt: $149.59 | Min Sale Price: $1,000 | Max Sale Price: $605,000 | Med Sale Price: $240,750 |
Date: Apr 2025 | Sales: 22 | Avg $ Per SqFt: $151.36 | Min Sale Price: $46,000 | Max Sale Price: $450,000 | Med Sale Price: $276,700 |
Date: Mar 2025 | Sales: 29 | Avg $ Per SqFt: $154.32 | Min Sale Price: $30,000 | Max Sale Price: $1,219,000 | Med Sale Price: $285,000 |
Date: Feb 2025 | Sales: 13 | Avg $ Per SqFt: $150.09 | Min Sale Price: $172,000 | Max Sale Price: $497,000 | Med Sale Price: $278,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $84.4 | Min Sale Price: $20,000 | Max Sale Price: $245,000 | Med Sale Price: $24,000 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $137.18 | Min Sale Price: $205,000 | Max Sale Price: $350,000 | Med Sale Price: $225,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $173.94 | Min Sale Price: $255,900 | Max Sale Price: $342,000 | Med Sale Price: $268,900 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $175.1 | Min Sale Price: $229,000 | Max Sale Price: $267,900 | Med Sale Price: $235,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $182.2 | Min Sale Price: $252,400 | Max Sale Price: $495,000 | Med Sale Price: $283,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $114.23 | Min Sale Price: $235,000 | Max Sale Price: $440,000 | Med Sale Price: $259,000 |
Jun 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $138.89 |
Min Sale Price: | $40,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $194,000 |
May 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $149.59 |
Min Sale Price: | $1,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $240,750 |
Apr 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $151.36 |
Min Sale Price: | $46,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $276,700 |
Mar 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $154.32 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,219,000 |
Med Sale Price: | $285,000 |
Feb 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $150.09 |
Min Sale Price: | $172,000 |
Max Sale Price: | $497,000 |
Med Sale Price: | $278,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $84.4 |
Min Sale Price: | $20,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $24,000 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $137.18 |
Min Sale Price: | $205,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $225,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $173.94 |
Min Sale Price: | $255,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $268,900 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $175.1 |
Min Sale Price: | $229,000 |
Max Sale Price: | $267,900 |
Med Sale Price: | $235,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $182.2 |
Min Sale Price: | $252,400 |
Max Sale Price: | $495,000 |
Med Sale Price: | $283,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $114.23 |
Min Sale Price: | $235,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $259,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Eastern Wayne |
Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $294,700 100% of Average On site: 120 low | high Med: 120.5 99.585062240664% of Average |