Tucked inside the peaceful, gated community of River Run Plantation, this beautiful lot offers the ideal spot to build your coastal Carolina retreatjust minutes from the charm of Southport and the sandy shores of Oak Island! Whether you're building a full-time residence or weekend getaway, this lot gives you that classic coastal lifestylelaid-back, sunny, and just around the corner from everything you love.
MLS # | 100502353 |
---|---|
Listing Type | For Sale |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.24 |
Utilities | Municipal Water Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | River Run Plantation |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in River Run Plantation) | |
Price: $53,900 low | high Med: $389,900 On site: 65 low | high Med: 87.000000 |